We rebuilt the ranking from 2015 to 2021 crashes alone, then looked up today's 20 worst intersections in it. 8 were already in its top 10, and 20 in its top 50.
This shows that today's worst corners were already visible before 2022. The ranking here is by crash count, so it shows hotspots persist; it doesn't test whether the contributing factors predict change.
| Rank now | Intersection | Crashes since 2022 | Rank using 2015 to 2021 |
|---|---|---|---|
| #1 | SW 34th St & SW Archer Rd | 275 | #1 flagged |
| #2 | SW 40th Blvd & SW Archer Rd | 190 | #3 flagged |
| #3 | SW 37th Blvd & SW Archer Rd | 184 | #5 flagged |
| #4 | SW 20th Ave & SW 62nd Blvd | 176 | #9 flagged |
| #5 | NW 13th St & W University Ave | 169 | #2 flagged |
| #6 | SW 34th St & Windmeadows Blvd | 145 | #16 flagged |
| #7 | NW 13th St & NW 39th Ave | 143 | #10 flagged |
| #8 | SW 35th Blvd & SW Archer Rd | 139 | #15 flagged |
| #9 | NW 13th St & NW 23rd Ave | 132 | #19 flagged |
| #10 | SW 13th St & SW 16th Ave | 131 | #27 outside the top 20 |
| #11 | NW 39th Ave & NW 43rd St | 130 | #18 flagged |
| #12 | E University Ave & NE Waldo Rd | 129 | #12 flagged |
| #13 | NW 16th Blvd & NW 43rd St | 127 | #21 outside the top 20 |
| #14 | NW 62nd St & W Newberry Rd | 126 | #11 flagged |
| #15 | NW 8th Ave & W Newberry Rd | 126 | #22 outside the top 20 |
| #16 | SW 34th St & SW Williston Rd | 125 | #17 flagged |
| #17 | NW 13th St & NW 16th Ave | 125 | #4 flagged |
| #18 | SW 2nd Ave & SW 34th St | 122 | #6 flagged |
| #19 | SW 23rd Ter & SW Archer Rd | 114 | #24 outside the top 20 |
| #20 | SW 34th St & W University Ave | 111 | #13 flagged |
Source: dataGNV crashes. Intersections matched between the two rankings by location (within 40 m). Method: scripts/backtest.py.